先按模型系列查看
全部付费套餐
价格与模型范围按 2026-10-14 的公开套餐目录整理。套餐周期变长不会提高 5 小时或周额度。下单时核对当前价格;已购权益以控制台为准。
点击价格,在购买页查看该套餐与周期。
| 套餐 / 标识 | 月卡 · 30 天 | 季卡 · 90 天 | 年卡 · 360 天 | 5 小时 / 每周 | 支持的模型 ID |
|---|---|---|---|---|---|
glm5.3月卡-标准版glm | ¥89.80 | ¥242.46 | ¥862.08 | 500 / 5,000 | glm-5.2 glm-5.3 |
glm5.3月卡-max版glmmax | ¥135.80 | ¥366.66 | ¥1303.68 | 1,000 / 10,000 | glm-5.2 glm-5.3 |
glm5.3月卡-ultra版glm53ultra | ¥199.80 | ¥539.46 | ¥1918.08 | 1,500 / 15,000 | glm-5.2 glm-5.3 |
deepseekv4pro0813正式版-标准版deepseekv4 | ¥59.80 | ¥161.46 | ¥574.08 | 250 / 2,500 | deepseek-v4-flash-0731 deepseek-v4-pro-0813 |
deepseekv4pro0813正式版-Plus版deepseekv4plus | ¥89.80 | ¥242.46 | ¥862.08 | 500 / 5,000 | deepseek-v4-flash-0731 deepseek-v4-pro-0813 |
deepseekv4pro0813正式版-max版deepseekv4promax | ¥139.80 | ¥377.46 | ¥1342.08 | 1,000 / 10,000 | deepseek-v4-flash-0731 deepseek-v4-pro-0813 |
MiniMax-M3月卡-标准版minimaxm3 | ¥59.80 | ¥161.46 | ¥574.08 | 1,000 / 10,000 | MiniMax-M2 MiniMax-M2.1 MiniMax-M2.1-highspeed MiniMax-M2.5 MiniMax-M2.5-highspeed MiniMax-M2.7 MiniMax-M2.7-highspeed MiniMax-M3 |
MiniMax-M3月卡-plus版minimaxm3plus | ¥89.80 | ¥242.46 | ¥862.08 | 1,500 / 15,000 | MiniMax-M2 MiniMax-M2.1 MiniMax-M2.1-highspeed MiniMax-M2.5 MiniMax-M2.5-highspeed MiniMax-M2.7 MiniMax-M2.7-highspeed MiniMax-M3 |
Kimi-k3月卡-标准版kimi26 | ¥89.80 | ¥242.46 | ¥862.08 | 250 / 2,500 | kimi-k3 |
Kimi-k3月卡-plus版kimiplus | ¥139.80 | ¥377.46 | ¥1342.08 | 500 / 5,000 | kimi-k3 |
Kimi-k3月卡-max版kimimax | ¥199.80 | ¥539.46 | ¥1918.08 | 1,000 / 10,000 | kimi-k3 |
国产大模型通用月卡general | ¥259.00 | ¥699.30 | ¥2486.40 | 1,000 / 10,000 | MiniMax-M2.1-highspeed MiniMax-M2.5 MiniMax-M2.5-highspeed MiniMax-M2.7 MiniMax-M2.7-highspeed MiniMax-M3 deepseek-v4-flash-0731 deepseek-v4-pro-0813 glm-5.2 glm-5.3 kimi-k3 |
deepseekv4flash0731正式版-标准版v4flash0731 | ¥49.80 | ¥134.46 | ¥478.08 | 500 / 5,000 | deepseek-v4-flash-0731 |
deepseekv4flash0731正式版-Plus版v4flashplus | ¥89.80 | ¥242.46 | ¥862.08 | 1,000 / 10,000 | deepseek-v4-flash-0731 |
glm5.2月卡-标准版glm52 | ¥65.80 | ¥177.66 | ¥631.68 | 500 / 5,000 | glm-5.2 |
glm5.2月卡-max版glm52max | ¥99.80 | ¥269.46 | ¥958.08 | 1,000 / 10,000 | glm-5.2 |
GLM5.2轻量版glm52lite | ¥59.80 | ¥161.46 | ¥574.08 | 250 / 2,500 | glm-5.2 |
deepseekv4.1flash-体验版deepseekv41flash | ¥59.80 | ¥161.46 | ¥574.08 | 500 / 5,000 | deepseek-v4.1-flash |
deepseekv4.1flash-标准版deepseekv41flashplus | ¥89.80 | ¥242.46 | ¥862.08 | 1,000 / 10,000 | deepseek-v4.1-flash |
MimoV2.6Flash月卡标准版mimo26flash | ¥59.90 | ¥161.73 | ¥575.04 | 500 / 5,000 | mimo-v2.6-flash |
MimoV2.6Flash月卡PLUS版mimov26flashpro | ¥89.90 | ¥242.73 | ¥863.04 | 1,000 / 10,000 | mimo-v2.6-flash |
MimoV2.6flash月卡max版mimov26flashmax | ¥129.80 | ¥350.46 | ¥1246.08 | 2,000 / 20,000 | mimo-v2.6-flash |
GLM-5.3 Flash Lite 版glm53flashlite | ¥59.80 | ¥161.46 | ¥574.08 | 250 / 2,500 | glm-5.3-flash |
GLM-5.3 Flash 标准版glm53flash | ¥65.80 | ¥177.66 | ¥631.68 | 500 / 5,000 | glm-5.3-flash |
GLM-5.3 Flash Max 版glm53flashmax | ¥99.80 | ¥269.46 | ¥958.08 | 1,000 / 10,000 | glm-5.3-flash |
Gemini 3.8 Flash月卡-标准版gemini38flash | ¥89.80 | ¥242.46 | ¥862.08 | 250 / 2,500 | gemini-3.8-flash-high |
Gemini 3.8 Flash月卡-Plus版gemini38flashplus | ¥139.80 | ¥377.46 | ¥1342.08 | 500 / 5,000 | gemini-3.8-flash-high |
Gemini 3.8 Flash月卡-Max版gemini38flashmax | ¥199.80 | ¥539.46 | ¥1918.08 | 1,000 / 10,000 | gemini-3.8-flash-high |
如何读模型清单
请求时必须填写“支持的模型 ID”列中的准确名称。套餐代码用于识别商品,不是 API 的 model 参数;同系列的另一个版本也不自动包含在套餐内。
通卡包含的模型共用额度。Gemini、MiMo 和部分 Flash 独立型号未列入当前通卡清单,应分别核对对应套餐。价格表显示的是完整周期总价,不是折合月价。