Confirm the model
Flash is part of a distinct model identifier. Changing glm-5.3 to glm-5.3-flash selects another model and may require a different entitlement.
| Plan group | Supported model IDs |
|---|---|
| GLM-5.3 | glm-5.2glm-5.3 |
| GLM-5.2 | glm-5.2 |
| GLM-5.3 Flash | glm-5.3-flash |
Prices and allowances
Select a price to view that plan and period on the purchase page.
| Plan / ID | 30 days | 90 days | 360 days | 5-hour / week | Included model IDs |
|---|---|---|---|---|---|
GLM-5.3 · Standardglm | ¥89.80 | ¥242.46 | ¥862.08 | 500 / 5,000 | glm-5.2 glm-5.3 |
GLM-5.3 · Maxglmmax | ¥135.80 | ¥366.66 | ¥1303.68 | 1,000 / 10,000 | glm-5.2 glm-5.3 |
GLM-5.3 · Ultraglm53ultra | ¥199.80 | ¥539.46 | ¥1918.08 | 1,500 / 15,000 | glm-5.2 glm-5.3 |
GLM-5.2 · Standardglm52 | ¥65.80 | ¥177.66 | ¥631.68 | 500 / 5,000 | glm-5.2 |
GLM-5.2 · Maxglm52max | ¥99.80 | ¥269.46 | ¥958.08 | 1,000 / 10,000 | glm-5.2 |
GLM-5.2 · Liteglm52lite | ¥59.80 | ¥161.46 | ¥574.08 | 250 / 2,500 | glm-5.2 |
GLM-5.3 Flash · Liteglm53flashlite | ¥59.80 | ¥161.46 | ¥574.08 | 250 / 2,500 | glm-5.3-flash |
GLM-5.3 Flash · Standardglm53flash | ¥65.80 | ¥177.66 | ¥631.68 | 500 / 5,000 | glm-5.3-flash |
GLM-5.3 Flash · Maxglm53flashmax | ¥99.80 | ¥269.46 | ¥958.08 | 1,000 / 10,000 | glm-5.3-flash |
Connection settings
Base URL: https://vectide.cn/v1
Model: glm-5.3
API Key: Use a key from your dashboardValidate a basic text request, model entitlement and response completion first. Then check streaming, tools and other capabilities in your client. Catalog coverage and allowances do not establish performance, latency or universal feature support.
Standalone or shared plan
Compare standalone tiers when your workload stays within this family. For cross-family use, inspect the shared plan’s model list and allowance. The free tier includes only GLM-5.3 and MiMo-v2.6-flash; it cannot validate every other model.